| Phaser 6128MFPV_N A4 Multifunction Copy, Email, Print, Scan, Walkup fax with LAN fax |
Price £ (Ex Vat)
£410.00 Price £ (Incl Vat) £481.75 3 In Stock |
| ||
| Description |
Standard: Print, copy, scan, email, fax with LAN faxRecommended monthly print volume Up to 3,000 pages Scan destinations Network scan to PC, Network scanning, Scan to TWAIN application, Scan to USB, Scan to email, WIA Colour scanning Yes Fax compression JBIG, MMR/MR/MH Group dials (one line) Up to 6 Speed dials (one line) Up to 200 Excellent colour print quality can produce your colourful business documents better than some competitive products Environmentally-friendly because the Phaser 6128MFP generates up to 90% less waste than comparable colour laser multifunction printers Easier to install on the network than most competitive products Intuitive front panel makes programming jobs easy and delivers copies in one click Advanced functionality not included with some competitive products includes LAN fax, network scanning via SMB and FTP, and ID Card Copy Control your costs better than with some competitive products with N-up printing and copying, ID Card Copy, run black, and device access controls Security features including IP filtering, secure fax receive, secure print, and scan to email with authentication are not all available on some competitive products More standard memory than competitive products enabling advanced features and reliable printing of large and complex files | |||
| Resolution/Fonts | 600 x 600 dpi, Host-based, PCL® 6 emulation | |||
| Paper Handling | Maximum paper capacity 251 sheets Paper capacity Tray (Paper tray): 250 sheets Tray (Bypass tray): 250 sheets | |||
| Paper Types | Tray (Paper tray): 76.2 x 127 mm to 215.6 x 355.6 mm Tray (Bypass tray): 76.2 x 127 mm to 215.6 x 355.6 mm Paper weight Tray (Paper tray): 60 to 216 gsm Tray (Bypass tray): 60 to 216 gsm Media types Tray (Paper tray): Bond, Business card stock, Card stock, Cover, Envelopes, Glossy, Labels, Plain paper Tray (Bypass tray): Bond, Business card stock, Card stock, Cover, Envelopes, Glossy, Labels, Plain paper | |||
| Standard Interfaces | 10/100BaseTX Ethernet, USB 2.0 (via third party: Wireless (IEEE802.11a/b/g)) | |||
| Black/White or Colour | Multifunction | |||
| A4/A3 Speed Black/White | 16 | |||
| Part Number | 6128MFPV_N?GB | |||
| A4/A3 Speed Colour | 12 | |||
| Standard Memory Ram | 384 | |||
| Maximum Memory Ram | 384 | |||
| Compatability/Connectivity | Mac OS®X version 10.3-10.5, Red Hat Enterprise Linux 5 Desktop, SUSE Linux Desktop 10, Windows® 2000 or higher | |||
| Xerox Specification | Web Site Specification | |||
| Warranty | One-year on-site | |||
| Description | Information | Part Number | Stock |
Price £ (Ex Vat) |
Price £ (Inc Vat) | |
| Standard Capacity Cyan Toner Cartridge (2500 pages) | 106R01452 | 52 | £74.48 | £87.51 | ||
| Standard Capacity Magenta Toner Cartridge (2500 pages) | 106R01453 | 40 | £74.48 | £87.51 | ||
| Standard Capacity Yellow Toner Cartridge (2500 pages) | 106R01454 | 39 | £74.48 | £87.51 | ||
| Standard Capacity Black Toner Cartridge (2500 pages) | 106R01455 | 26 | £68.96 | £81.03 | ||
| Description | Information |
Part Number | Stock |
Price £ (Ex Vat) |
Price £ (Inc Vat) | |
| Phaser Wireless Network Adapter with UK Power Converter, 220Volt | 097S03742 | 4 | £163.12 | |||
| 1-year extended on-site service (total 2 years on-site) | 6128MFPES2 | 0 | £113.90 | |||
| 2-year extended on-site service (total 3 years on-site) | 6128MFPES3 | 0 | £160.70 | |||